Time Out
4 nights including luxury half board and
- You will receive a spa voucher at a value of EUR 20
- Welcome sparkling wine
- 2000 m² Alpin Spa with sauna world (open daily from 10.00 to 20.00h)
Zimmertyp Room category | 22.06. - 13.07.2019 | 13.07. - 24.08.2019 | 24.08. - 28.09.2019 | 29.08. - 29.11.2019 |
---|---|---|---|---|
Doppelzimmer im Wohnpark Tuxerhof ( 2 Gehminuten vom Hotel entfernt ) | 516,- | 516,- | 516,- | 516,- |
Studio Zillertal | 584,- | 608,- | 584,- | 580,- |
Wohn-Schlafzimmer "Herzblut", Einbettzimmer | 652,- | 668,- | 652,- | 640,- |
Wohn-Schlafzimmer "Landleben", "Juniorsuite", | 688,- | 708,- | 688,- | 680,- |
Landhaussuite, Bergnest`l, Gartensuite, Kuschelsuite, Juniorsuite Bergjuwel | 740,- | 756,- | 740,- | 728,- |
Residenzsuite "Marie & Theresa" | 764,- | 780,- | 764,- | 752,- |
Bergjuwel Family | 764,- | 796,- | 764,- | 768,- |
Residenzsuite "Tuxerhof" | 828,- | 828,- | 828,- | 800,- |
Relax "Family" | 872,- | 872,- | 872,- | 844,- |
Relax „Kaminfeuer" Relax "Panorama" | 916,- | 916,- | 916,- | 888,- |
Relax "Bergfeuer" | 956,- | 956,- | 956,- | 928,- |
Prices are per person in Euro.