Garten Suite
48m² for 2-3 persons
Romantic suite in country style with open fireplace in a quiet location, hardwood floor, spacious, comfortable with cosy sitting area and balcony.
Furnishing:
- Wardrobe room
- Luxurious bathroom with double washbasin, TV and music
- Shower and bathtub
- Separate WC
- Ceiling with starry sky
- Sat-TV
- DVD set
- Minibar
Your Tuxerhof extra:
- Garage included in the room price
- Private ski cabinet with shoe dryer
Price
Winter 2019/20 | Tagespreise Price per day | 7 Tage inkl. 6-Tages-Skipass 7 days incl. 6-day ski pass | |
30.11. - 21.12.2019 | Wedelwoche | 198,- | 1.600,- |
21.12. - 04.01.2020 | Weihnachten/Silveter | 270,- | 2.156,- |
04.01. - 11.01.2020 | Dreikönigswoche | 229,- | 1.869,- |
11.01. - 25.01.2020 | Weiße Woche | 219,- | 1.782,- |
25.01. - 01.02.2020 | Pulverschneewoche | 225,- | 1.824,- |
01.02. - 14.03.2020 | Bergwinter | 256,- | 2.058,- |
14.03. - 04.04.2020 | Sonnenskilauf | 225,- | 1.841,- |
04.04. - 18.04.2020 | Ostern | 256,- | 2.058,- |
Prices are per person in Euro.
Sommer 2019 summer 2019 | 1-5 Tage 1-5 days | ab 6 Tage from 6 days | |
22.06. - 12.07.2019 | 185,- | 178,- | |
13.07. - 23.08.2019 | 189,- | 182,- | |
24.08. - 27.09.2019 | 185,- | 178,- | |
Herbst 2019 autumn 2019 | Tagespreis daily-price | ||
28.09. - 29.11.2019 | 182,- |
Prices are per person in Euro.
Feel at home.
What you can expect in all our comfortable rooms:
- Cosmetic mirror, hairdryer, hotel cosmetics
- Wellness bag with fluffy bathrobe, slippers and flip-flops
- Room safe, telephone, LCD flatscreen TV
- Free WIFI
- Mineral water and apples
- Tuxerhof hot-water bottle
- Fresh bed linen, washed and ironed in-house