Living-Bedroom “Landleben”
35m² für 2 – 3 Personen
Furnished in Alpine style, with tiled stove and cosy sitting area and balcony. Very quiet location with breathtaking view of the surrounding mountains.
Furnishing:
- Partly with wooden floor
- Spacious bathroom with shower or bathtub
- Separate WC
- Ceiling with starry sky
- Sat-TV
- Minibar
Prices
Winter 2019/20 | Tagespreise Price per day | 7 Tage inkl. 6-Tages-Skipass 7 days incl. 6-day ski pass | |
30.11. - 21.12.2019 | Wedelwoche | 183,- | 1.495,- |
21.12. - 04.01.2020 | Weihnachten/Silvester | 253,- | 2.037,- |
04.01. - 11.01.2020 | Dreikönigswoche | 198,- | 1.652,- |
11.01. - 25.01.2020 | Weiße Woche | 198,- | 1.635,- |
25.01. - 01.02.2020 | Pulverschneewoche | 204,- | 1.677,- |
01.02. - 14.03.2020 | Bergwinter | 228,- | 1.862,- |
14.03. - 04.04.2020 | Sonnenskilauf | 204,- | 1.694,- |
04.04. - 18.04.2020 | Ostern | 228,- | 1.862,- |
Prices are per person in Euro.
Sommer 2019 summer 2019 | 1-5 Tage 1-5 days | ab 6 Tage from 6 days | |
22.06. - 12.07.2019 | 172,- | 165,- | |
13.07. - 23.08.2019 | 177,- | 170,- | |
24.08. - 27.09.2019 | 172,- | 165,- | |
Herbst 2019 autumn 2019 | Tagespreis daily-price | ||
28.09. - 29.11.2019 | 170,- |
Prices are per person in Euro.
Feel at home.
What you can expect in all our comfortable rooms:
- Cosmetic mirror, hairdryer, hotel cosmetics
- Wellness bag with fluffy bathrobe, slippers and flip-flops
- Room safe, telephone, LCD flatscreen TV
- Free WIFI
- Mineral water and apples
- Tuxerhof hot-water bottle
- Fresh bed linen, washed and ironed in-house