Relaxsuite Panorama
NEW
50m² for 2 persons
Elegant and luxurious suite furnished in Alpine style with oak wood floor and fine materials. Quiet location to the west with afternoon sun and large balcony.
Domestic equipments:
- Living area with romantic fireplace LED fireplace
- LCD flat screen with Blu-ray player
- Bar with Nespresso machine, kettle and fridge
- Private sun terace with stunning views of the Tuxertal
- perfect south-west facing with extra-long evening sun
- starry sky
- Dream marble bathroom with double vanity
- walk-in shower
- freestanding romantic tub
- Garage includet
Preise
Winter 2019/20 | Tagespreise Price per day | 7 Tage inkl. 6-Tages-Skipass 7 days incl. 6-day ski pass | |
30.11. - 21.12.2019 | Wedelwoche | 233,- | 1.845,- |
21.12. - 04.01.2020 | Weihnachten/Silvester | 321,- | 2.473,- |
04.01. - 11.01.2020 | Dreikönigwoche | 260,- | 2.086,- |
11.01. - 25.01.2020 | Weiße Woche | 254,- | 2.027,- |
25.01. - 01.02.2020 | Pulverschneewoche | 260,- | 2.069,- |
01.02. - 14.03.2020 | Bergwinter | 287,- | 2.275,- |
14.03. - 04.04.2020 | Sonnenskilauf | 260,- | 2.086,- |
04.04. - 18.04.2020 | Ostern | 287,- | 2.275,- |
Prices are per person in Euro.
Sommer 2019 summer 2019 | 1-5 Tage 1-5 days | ab 6 Tage from 6 days | |
22.06. - 27.09.2019 | 229,- | 222,- | |
Herbst 2019 autumn 2019 | Tagespreis daily-price | ||
28.09. - 29.11.2019 | 222,- |
Prices are per person in Euro.
*Tiere nicht erlaubt